POS, payroll, scheduling, accounting, bank, purchasing, inventory, delivery, catering, and marketing.
Know which sites, products, and decisions create profit.
Connect POS sales, labor, food cost, waste, supplier spending, occupancy, delivery, catering, marketing, and cash into one practical weekly system—so the owner knows where the business stands, what it can afford, and what needs to happen next.
A financial operating system, not another monthly report.
The owner view stays useful because each metric is tied to its source, target, driver, financial consequence, and corrective action.
Metric definitions, site contribution, break-even, labor limits, COGS targets, budgets, thresholds, and approvals.
Current site health, menu and channel economics, cash, commitments, exceptions, and scenarios.
Quantify leakage, identify root causes, assign owners and dates, and track realized improvement.
One weekly source of truth for a four-site cafe group.
Use the location selector, explore each dashboard module, adjust the profitability scenario, and compare the base and downside cash outlook.
| Location | Sales | Gross margin | Labor | Occupancy | Contribution | Break-even | Status |
|---|---|---|---|---|---|---|---|
| Downtown | $128.4k | 68.9% | 29.4% | 10.7% | $20.8k | 14% above | Healthy |
| Westside | $101.7k | 66.2% | 34.5% | 13.6% | ($3.4k) | $6.8k gap | Urgent |
| Northside | $93.2k | 68.1% | 31.8% | 12.4% | $6.7k | 4% above | Watch |
| Riverside | $98.5k | 68.0% | 29.9% | 10.9% | $18.5k | 12% above | Healthy |
Protect availability, feature prominently, and test modest price increases.
Review portions, supplier cost, bundles, and price architecture.
Improve placement, staff prompts, and targeted marketing.
Reprice, reformulate, replace, or remove to reduce complexity and waste.
| Product | Price | Ingredient cost | Unit contribution | Units | Total contribution | Waste |
|---|---|---|---|---|---|---|
| Chicken grain bowl | $15.50 | $4.35 | $11.15 | 4,284 | $47.8k | 1.1% |
| Breakfast sandwich | $9.75 | $3.72 | $6.03 | 5,920 | $35.7k | 2.8% |
| Iced latte | $6.25 | $1.31 | $4.94 | 7,184 | $35.5k | 0.9% |
| Pastry trio | $8.50 | $3.88 | $4.62 | 1,052 | $4.9k | 8.7% |
| Channel | Sales | Discounts / fees | Incremental labor | Marketing | Net contribution | Contribution margin |
|---|---|---|---|---|---|---|
| In-store | $244.0k | $8.8k | $72.6k | $2.1k | $72.0k | 29.5% |
| Direct online | $57.0k | $3.1k | $18.5k | $2.8k | $14.0k | 24.6% |
| Third-party delivery | $82.0k | $19.6k | $25.1k | $3.2k | $8.9k | 10.9% |
| Catering | $38.8k | $2.7k | $11.9k | $5.1k | $11.7k | 30.2% |
| Issue | Estimated monthly impact | Root cause | Recommended action | Owner / due | Status | Realized recovery |
|---|---|---|---|---|---|---|
| Westside overtime | $4.9k | Closing shift template exceeds demand after 7:30 PM | Reset daypart staffing and require approval above 34 hours | Ops · Aug 8 | In progress | $1.8k |
| Dairy price variance | $2.2k | Invoice price differs from negotiated tier | Resolve credit and update purchasing catalog | Purchasing · Aug 6 | Implemented | $2.2k |
| Pastry waste | $1.6k | Par levels do not reflect weekday demand | Set location/daypart pars and morning sell-through alert | GMs · Aug 12 | Testing | $0.6k |
| Delivery platform mix | $1.9k | High-fee marketplace orders not migrating direct | Insert direct-order offer and measure repeat conversion | Marketing · Aug 15 | Planned | — |
| Category | Actual | Budget | Variance | Latest forecast | Owner |
|---|---|---|---|---|---|
| Food & beverage | $135.8k | $132.3k | +$3.5k | $139.1k | Purchasing |
| Labor | $131.6k | $124.4k | +$7.2k | $136.0k | Operations |
| Occupancy | $50.9k | $50.7k | +$0.2k | $50.9k | Finance |
| Marketing | $13.2k | $15.0k | ($1.8k) | $15.4k | Growth |
| Other operating | $47.7k | $45.6k | +$2.1k | $49.2k | Site GMs |
Deferring four weeks keeps forecast cash above the $50k management threshold and raises the minimum balance to $66k, with no expected sales impact during the deferral period.
| Date | Obligation | Amount | Confidence | Approval |
|---|---|---|---|---|
| Aug 7 | Payroll | $61.2k | High | Committed |
| Aug 9 | Key suppliers | $38.6k | High | Committed |
| Aug 15 | Rent & occupancy | $50.9k | High | Committed |
| Aug 19 | Espresso machine | $12.0k | Medium | Pending |
| Aug 22 | Sales tax | $21.4k | High | Committed |
| Aug 28 | Catering campaign | $6.5k | Medium | Proposed |
The owner has time to defer discretionary equipment spend, accelerate catering deposits, or reset purchasing before cash becomes a problem.
Illustrative data only. A real implementation would use the client’s actual definitions, accounts, locations, systems, targets, approval rules, and operating cadence.
Build the owner view around how your business actually works.
In a free 30-minute review, we can examine one reporting or profitability problem, identify the sources and decisions underneath it, and outline what a practical first version could look like.
