Source, one-line thesis, reason for possible mispricing, initial tests, priority, and next research step.
Turn research, portfolio data, and monitoring into a disciplined decision system.
Connect idea capture, company research, portfolio positions, thesis checkpoints, price and metric alerts, trade history, and recurring reviews so the investment team can focus on the decisions that matter most.
An investment operating system, not another static tracker.
The system links each security to its original hypothesis, disconfirming tests, valuation, portfolio role, live metrics, research gaps, scheduled reviews, and transaction history.
Business model, industry context, valuation, risk factors, kill criteria, files, notes, and open questions.
Target weight, expected return, downside, liquidity, catalysts, portfolio fit, and required margin of safety.
Price triggers, KPI thresholds, thesis checkpoints, due dates, material news, trade actions, and realized outcomes.
A simplified operating system for a research-driven investment firm.
Move through the daily decision queue, research pipeline, portfolio and risk view, company workspace, and security history. All information is fictional.
| Rank | Priority | Company | Decision / action | Trigger | Due | Status |
|---|---|---|---|---|---|---|
| 1 | Critical | Aurora Industrial | Review thesis and position | Working capital | Today | Open |
| 2 | High | Harbor Software | Re-underwrite retention | NRR < 104% | Today | Open |
| 3 | High | Meridian Foods | Update margin bridge | Gross margin | Aug 5 | In progress |
| 4 | Medium | Cedar Services | Complete competitor checks | Research gap | Aug 7 | Research |
| 5 | Medium | Atlas Components | Reset valuation range | Price move | Aug 8 | Scheduled |
Country allocation
Sector allocation
Currency exposure
| Stage | Priority | Company | One-sentence summary | Primary test | Oldest due |
|---|---|---|---|---|---|
| Screen | 2 · High | Summit Apparel | Brand may be temporarily impaired rather than structurally broken. | Full-price sell-through | 8 days overdue |
| Screen | 2 · High | Beacon Data | Recurring-data asset may be mispriced because near-term growth is slowing. | Retention by cohort | 5 days overdue |
| Deep research | 2 · High | Meridian Foods | Margin pressure may reverse as input contracts reset. | Price / cost lag | Aug 6 |
| Decision | 3 · Medium | Cedar Services | Asset-light consolidator may have more durable local density than peers assume. | Organic retention | Aug 8 |
| Watch | 3 · Medium | Granite Auto | Dealer group could be undervalued if normalized service profit persists. | Service gross profit | Aug 12 |
Primary disconfirming test: full-price sell-through and repeat purchase should stabilize before inventory growth reaccelerates.
| Company | Weight | Target | Delta | Base upside | Bear downside | Price trigger | Metric status |
|---|---|---|---|---|---|---|---|
| Aurora Industrial | 8.4% | 9.0% | +0.6% | 48% | -31% | Below add level | Breached |
| Harbor Software | 7.7% | 8.0% | +0.3% | 52% | -29% | Near review level | Breached |
| Meridian Foods | 7.1% | 7.5% | +0.4% | 36% | -18% | Inside range | Watch |
| Cedar Services | 6.2% | 7.0% | +0.8% | 43% | -22% | Below add level | Current |
| Atlas Components | 5.2% | 6.0% | +0.8% | 39% | -20% | Inside range | Current |
| Northwind Retail | 4.8% | 5.0% | +0.2% | 31% | -26% | Above trim level | Review |
Perceived edge: the market may be extrapolating a temporary inventory and receivables build as a permanent deterioration in economics.
| Metric | Latest | YoY | Observation date | Why it matters | Status |
|---|---|---|---|---|---|
| Industrial production | 103.8 | +2.1% | Jul 2026 | End-demand backdrop | Current |
| Customer inventory index | 94.2 | -4.6% | Jun 2026 | Restocking potential | Watch |
| Freight cost index | 118.4 | +9.8% | Aug 2026 | Gross-margin pressure | Adverse |
Each transaction is connected to the thesis version, valuation range, expected return, and contemporaneous disconfirming evidence.
Illustrative data only. The companies, portfolio, figures, triggers, and conclusions are fictional. This page demonstrates an operating workflow and does not provide investment advice, performance claims, or a representation of any actual fund.
Build the system around your actual investment process.
In a free 30-minute review, we can examine one research, portfolio, monitoring, or reporting workflow, identify the sources and decision rules underneath it, and outline a practical first version.
